Cohos Trail Attempt Gear List
The stuff dreams are made of.
Total Weight
24 pounds, 14 ounces
| Item | Weight (oz) | Weight (pnds) | Include | |||
| Base | ||||||
| Osprey Stratos 36 | 46 | 2.875 | 1 | 11.6 | ||
| OMM Mountain Raid 1.0 | 14 | 0.875 | 1 | 3.6 | ||
| Outdoor Research Alpine Bivy | 32 | 2 | 1 | 8.1 | ||
| Columbia Outdry Extreme Platinum Shell | 15 | 0.9375 | 1 | 3.8 | ||
| Mountain Hardwear Ghost Whisperer Anorack | 2 | 0.125 | 1 | 0.6 | ||
| Mountain Hardwear Thermostatic Hooded Jacket | 10 | 0.625 | 1 | 2.6 | ||
| Mountain Hardwear Epic Dry.Q Core Pants | 8 | 0.5 | 1 | 2.1 | ||
| Cold Steel Voyager (Large) | 4 | 0.25 | 1 | 1.1 | ||
| Petzl Cheapo Headlamp | 3 | 0.1875 | 1 | 0.8 | ||
| Petzl RXP Headlamp | 4 | 0.25 | 1 | 1.1 | ||
| Lithium AA Batteries (6) | 0.3 | 0.01875 | 1 | 0.1 | ||
| Lithium AAA Batteries (6) | 0.3 | 0.01875 | 1 | 0.1 | ||
| Matches | 1 | 0.0625 | 1 | 0.3 | ||
| TP | 0 | 0 | 1 | 0 | ||
| Compass | 1 | 0.0625 | 1 | 0.3 | ||
| Bug Spray | 6 | 0.375 | 1 | 1.6 | ||
| Bear Box Contender | 26.3 | 1.64375 | 1 | 6.7 | ||
| Passport | 0 | 1 | 0 | |||
| Spoon | 1 | 0.0625 | 1 | 0.3 | ||
| S-Caps | 1 | 0.0625 | 1 | 0.3 | ||
| Emergency Blanket | 1 | 0.0625 | 1 | 0.3 | ||
| Cat. Total | 10.99375 | |||||
| Water | ||||||
| Water (2 liters filled) | 67 | 4.1875 | 1 | 16.9 | ||
| Cat. Total | 4.1875 | |||||
| Food | ||||||
| 2 x Potato Dinner | 4 | 0.25 | 1 | 1.1 | ||
| 1 x Backpacker Meal | 7 | 0.4375 | 1 | 1.8 | ||
| 6 x Pro Bars | 18 | 1.125 | 1 | 4.6 | ||
| 2 x Pro Base bars | 4.92 | 0.3075 | 1 | 1.3 | ||
| 5 x Justin's Packets | 5.75 | 0.359375 | 1 | 1.5 | ||
| 6 x Honey Stinger Waffles | 6 | 0.375 | 1 | 1.6 | ||
| 10 x Shot Blocks | 20 | 1.25 | 1 | 5.1 | ||
| 4 x Cliff Gels | 4.8 | 0.3 | 1 | 1.3 | ||
| Chedder Cheese | 8 | 0.5 | 1 | 2.1 | ||
| Peanut M&Ms | 14 | 0.875 | 1 | 3.6 | ||
| Jerky | 5 | 0.3125 | 1 | 1.3 | ||
| Cat. Total | 6.091875 | |||||
| Tech | ||||||
| Suunto Ambit3 | 1 | 0.0625 | 1 | 0.3 | ||
| Forerunner 305 | 1 | 0.0625 | 1 | 0.3 | ||
| Forerunner 310xt | 1 | 0.0625 | 1 | 0.3 | ||
| Delorme InReach SE | 7 | 0.4375 | 1 | 1.8 | ||
| DSLR | 48 | 3 | 1 | 12.1 | ||
| Cat. Total | 3.625 |
Comments
Post a Comment